In all kinds of machinery and equipment, the stability of bearings directly determines the operating efficiency and service life of the whole machine. 6000 and 6200 series deep groove ball bearings, by virtue of mature structural design, excellent versatility, and a good price-performance ratio, has become one of the most widely used types of bearings for industrial equipment, automation systems, and general-purpose machinery. The bearings are widely used in industrial equipment, automation systems and general machinery. Whether for high speeds, motor drives or continuous loads, the 6000 / 6200 series provides stable and reliable support.
The 6000 and 6200 series are single-row deep groove ball bearings. The raceways of the inner and outer rings have a continuous deep groove structure, and the contact angle between the steel balls and the raceways is stabilized so that the bearings can simultaneously withstand radial loads and a certain degree of bi-directional axial loads in the course of operation.
The advantages of this structural design are:
Low running resistance and low starting torque
Stable high-speed performance, good noise and vibration control
Simple structure, easy installation and maintenance
Compared with other types of bearings, deep groove ball bearings are more adaptable in general-purpose equipment.
| Dimensions of 6000 and 6200 Series Deep Groove Ball Bearings | ||||||||||||
| Column1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 |
| Model | Inner Diameter | Outer Diameter | Width | Central Economic | Sphere Diameter | Number of Pitches | Outer Trench | Outer Inner Diameter | Groove Curvature | Inner Trench | Inner and Outer Diameter | Groove Curvature |
| 6000 | 10 | 26 | 8 | 18 | 4.762 | 7 | 22.77 | 21.3 | 2.49 | 13.23 | 14.9 | 2.44 |
| 6001 | 12 | 28 | 8 | 20.5 | 4.762 | 8 | 25.273 | 23.8 | 2.49 | 15.73 | 17.4 | 2.44 |
| 6002 | 15 | 32 | 9 | 23.5 | 4.762 | 9 | 28.27 | 26.6 | 2.49 | 18.73 | 20.4 | 2.45 |
| 6003 | 17 | 35 | 10 | 26 | 4.762 | 10 | 30.8 | 29.1 | 2.49 | 21.238 | 22.9 | 2.44 |
| 6004 | 20 | 42 | 12 | 31 | 6.35 | 9 | 37.363 | 35.1 | 3.32 | 24.65 | 26.9 | 3.26 |
| 6005 | 25 | 47 | 12 | 36 | 6.35 | 10 | 42.363 | 40.1 | 3.32 | 29.65 | 31.9 | 3.26 |
| 6006 | 30 | 55 | 13 | 43 | 7.144 | 11 | 50.157 | 47.7 | 3.74 | 35.856 | 38.4 | 3.68 |
| 6007 | 35 | 62 | 14 | 48.5 | 7.938 | 11 | 56.451 | 53.67 | 4.17 | 40.562 | 43.34 | 4.09 |
| 6008 | 40 | 68 | 15 | 54 | 7.938 | 12 | 61.951 | 59.17 | 4.17 | 46.062 | 48.84 | 4.09 |
| 6009 | 45 | 75 | 16 | 60 | 8.731 | 12 | 68.746 | 65.7 | 4.58 | 51.269 | 54.32 | 4.469 |
| 6010 | 50 | 80 | 16 | 65 | 8.73 | 13 | 73.758 | 70.7 | 4.58 | 56.269 | 58.88 | 4.5 |
| 6011 | 55 | 90 | 18 | 72.5 | 11.1125 | 11 | 83.631 | 79.74 | 5.82 | 61.388 | 65.28 | 5.72 |
| 6012 | 60 | 95 | 18 | 78.5 | 11.112 | 12 | 89.6125 | 86.3 | 5.83 | 67.387 | 70.8 | 5.72 |
| 6013 | 65 | 100 | 18 | 82.5 | 11.112 | 13 | 93.61 | 89.5 | 5.72 | 71.38 | 75.4 | 5.72 |
| 6014 | 70 | 110 | 20 | 90 | 12 | 13 | 102 | 98.5 | 6.18 | 78 | 81.8 | 6.18 |
| 6015 | 75 | 115 | 20 | 95 | 12 | 14 | 107 | 102.9 | 6.18 | 83 | 87.1 | 6.18 |
| 6016 | 80 | 125 | 22 | 102.5 | 13.494 | 13 | 115.9 | 111.3 | 7.08 | 89 | 93.5 | 6.95 |
| 6017 | 85 | 130 | 22 | 108.5 | 13.494 | 14 | 122.1 | 116.6 | 6.94 | 95.1 | 100.4 | 6.94 |
| 6018 | 90 | 140 | 24 | 115 | 15.081 | 13 | 130.08 | 125.8 | 7.76 | 99.91 | 104.6 | 7.76 |
| 6019 | 95 | 145 | 24 | 120 | 15.081 | 14 | 135.08 | 129 | 7.76 | 104.9 | 110.9 | 7.76 |
| 6020 | 100 | 150 | 24 | 125 | 15.081 | 15 | 140.08 | 134 | 7.76 | 109.9 | 115.9 | 7.76 |
| 6021 | 105 | 160 | 26 | 132.5 | 15.875 | 16 | 147.87 | 141.7 | 7.91 | 117.12 | 123.2 | 7.91 |
| 6022 | 110 | 170 | 28 | 140 | 17.463 | 15 | 157.46 | 151.4 | 8.99 | 122.53 | 128.5 | 8.99 |
| 6023 | ||||||||||||
| 6200 | 10 | 30 | 9 | 20.5 | 4.672 | 8 | 25.27 | 23.8 | 2.49 | 15.738 | 17.4 | 2.44 |
| 6201 | 12 | 32 | 10 | 22.2 | 5.953 | 7 | 28.164 | 26.1 | 3.12 | 16.247 | 18.3 | 3.06 |
| 6202 | 15 | 35 | 11 | 25.5 | 5.953 | 8 | 31.453 | 29.4 | 3.12 | 19.547 | 21.6 | 3.06 |
| 6203 | 17 | 40 | 12 | 29 | 6.747 | 8 | 35.758 | 33.4 | 3.53 | 22.253 | 24.6 | 3.46 |
| 6204 | 20 | 47 | 14 | 34.5 | 7.938 | 8 | 42.451 | 39.7 | 4.16 | 26.56 | 29.3 | 4.05 |
| 6205 | 25 | 52 | 15 | 39 | 7.938 | 9 | 46.951 | 44.2 | 4.16 | 31.062 | 33.8 | 4.08 |
| 6206 | 30 | 62 | 16 | 46.5 | 9.525 | 9 | 56.038 | 52.2 | 5 | 36.975 | 40.8 | 4.91 |
| 6207 | 35 | 72 | 17 | 53.5 | 11.1125 | 9 | 64.625 | 60.2 | 5.82 | 42.388 | 46.8 | 5.7 |
| 6208 | 40 | 80 | 18 | 60 | 12 | 9 | 72.013 | 67.2 | 6.29 | 48 | 52.8 | 6.17 |
| 6209 | 45 | 85 | 19 | 66 | 12 | 10 | 78.015 | 73.2 | 6.29 | 54 | 58.8 | 6.18 |
| 6210 | 50 | 90 | 20 | 70 | 12.7 | 10 | 82.715 | 77.6 | 6.67 | 57.3 | 62.4 | 6.54 |
| 6211 | 55 | 100 | 21 | 77.5 | 14.288 | 10 | 91.806 | 86.1 | 7.5 | 63.21 | 68.9 | 7.35 |
| 6212 | 60 | 110 | 22 | 85 | 15.081 | 10 | 100.1 | 94.1 | 7.76 | 69.92 | 76 | 7.76 |
| 6213 | 65 | 120 | 23 | 92.5 | 15.081 | 11 | 107.581 | 102.3 | 7.76 | 77.419 | 82.7 | 7.76 |
| 6214 | 70 | 125 | 24 | 97.5 | 15.875 | 11 | 113.375 | 107.8 | 8.17 | 81.625 | 87.2 | 8.17 |
| 6215 | 75 | 130 | 25 | 102.5 | 16.669 | 11 | 119.169 | 113.4 | 8.58 | 85.831 | 91.6 | 8.58 |
| 6216 | 80 | 140 | 26 | 110 | 17.463 | 11 | 127.426 | 121.4 | 8.99 | 92.5375 | 98.6 | 8.99 |
| 6217 | 85 | 150 | 28 | 117.5 | 19.05 | 10 | 136.5 | 129.8 | 9.81 | 98.4 | 105 | 9.81 |
| 6218 | 90 | 160 | 30 | 125 | 20.638 | 10 | 145.6 | 138.3 | 10.62 | 104.3 | 111.5 | 10.62 |
| 6219 | 95 | 170 | 32 | 133 | 22.225 | 10 | 155.225 | 147.5 | 11.45 | 110.775 | 118.5 | 11.45 |
| 6220 | 100 | 180 | 34 | 140 | 23.813 | 10 | 163.813 | 156.6 | 12.26 | 116.18 | 123.3 | 12.26 |
| 6221 | 105 | 190 | 36 | 148 | 25.4 | 10 | 173.4 | 122.6 | 131.5 | |||
| 6222 | 110 | 200 | 38 | 155 | 26.988 | 10 | 181.99 | 174.5 | 13.89 | 128.01 | 135.5 | 13.89 |
1. Stable High Speed Performance
6000 / 6200 series adopts high-precision steel balls and optimized raceway processing technology to maintain smooth rotation at high speeds and effectively reduce the noise of the equipment.
2. Excellent wear resistance and service life
The bearing steel material is strictly heat-treated and has good wear resistance and fatigue life, which is suitable for long-term continuous operation.
3. Various types of seals are available
Depending on the use of different environments, we can provide:
Open: Suitable for clean environment and high speed operation.
Metal dust cover (ZZ): effectively prevent dust from entering.
Rubber sealing ring (2RS): to enhance the waterproof and oilproof ability, suitable for complex working conditions.
4. Low maintenance cost
Mature structure, low lubrication requirements, reduce frequent maintenance and replacement costs, improve the overall operating efficiency of the equipment.
6000 / 6200 series deep groove ball bearings are widely used in many industries, including but not limited to:
Various industrial motors and drive systems
Conveying equipment and automated production lines
Agricultural and construction machinery
Fans and pumps
Household appliances and commercial equipment
Light machinery and general mechanical devices
Their versatility makes them the “standard” choice for many equipment manufacturers.
Rigorous raw material selection and quality testing processes
Stable dimensional accuracy and consistency
Customized solutions available
Suitable for bulk purchase and long-term use
We not only provide bearings, but also focus on providing customers with stable, reliable and sustainable application solutions.
As the classic models of deep groove ball bearings, the 6000 and 6200 series offer a good balance between performance, cost and application range. Whether for light-duty, high-speed equipment or medium-duty industrial applications, these two series meet the needs of most operating conditions, making them a reliable bearing choice for the long term.
Please feel free to contact our technical team for specific model specifications or selection advice.