In all kinds of industrial transmission and conveying equipment, bearings not only bear the basic role of support and rotation, but also directly affect the stability and service life of the equipment.UC spherical bearings, also known as UC external spherical bearings or bearings with setscrews, because of its easy installation, adaptability, cost-effective, widely used in light and medium-duty conditions of mechanical equipment, is a “common type bearings” in many engineering projects. They are widely used in light to medium duty machinery and equipment, and are “commonly used bearings” in many engineering projects.
UC spherical bearings are bearings with a spherical inner ring and a spherical outer ring, usually used in conjunction with a housed housing. With set screws on both sides of the inner ring, they can be fixed directly to the shaft without complicated shoulders or interference fits, which greatly reduces the difficulty of installation and maintenance.
Thanks to the spherical structure of the outer ring, UC bearings can be self-aligning within a certain range, so that even if there is a slight eccentricity in the mounting process or the shaft is not completely coaxial, they can still maintain smooth operation, which is a feature that makes them particularly practical in actual industrial environments.
| UC Spherical Roller Bearing Dimensions | ||||||||||||||
| Model | Inner Diameter | Outer Diameter | Outer Width | Inner Width | Central Diameter | Sphere Diameter | Number of Pitches | Outer Trench | Outer Inner Diameter | Groove Curvature | Inner Trench | Inner and Outer Diameter | Groove Curvature | Screw |
| UC200 | 10 | 40 | 14 | 27.4 | ||||||||||
| UC201 | 12 | 40 | 14 | 27.4 | 28.9 | 6.747 | 7 | 35.65 | 33.6 | 3.47 | 22.15 | 24.6 | 3.47 | |
| UC202 | 15 | 40 | 14 | 27.4 | 28.9 | 6.747 | 7 | 35.62 | 33.6 | 3.47 | 22.15 | 24.6 | 3.47 | M5*0.8 |
| UC203 | 17 | 40 | 14 | 27.4 | 29 | 6.747 | 7 | 35.62 | 33.6 | 3.47 | 22.15 | 24.6 | 3.47 | M5*0.8 |
| UC204 | 20 | 47 | 17 | 31 | 34.5 | 7.938 | 8 | 42.451 | 39.7 | 4.05 | 26.562 | 29.3 | 4.05 | M6*1.0 |
| UC205 | 25 | 52 | 17 | 34.1 | 39 | 7.938 | 9 | 46.951 | 44.2 | 4.05 | 31.062 | 33.8 | 4.05 | M6*1.0 |
| UC206 | 30 | 62 | 19 | 38.1 | 46.5 | 9.525 | 9 | 56.038 | 52.2 | 4.91 | 36.975 | 40.8 | 4.91 | M6*1.0 |
| UC207 | 35 | 72 | 20 | 42.9 | 53.5 | 11.1125 | 9 | 64.625 | 60.2 | 5.82 | 42.388 | 46.8 | 5.82 | M6*1.0 |
| UC208 | 40 | 80 | 21 | 49.2 | 60 | 12 | 9 | 72.01 | 67.2 | 6.29 | 48 | 52.8 | 6.29 | M6*1.0 |
| UC209 | 45 | 85 | 22 | 49.2 | 66 | 12 | 10 | 78.01 | 73.2 | 6.29 | 54 | 58.8 | 6.29 | M8*1.25 |
| UC210 | 50 | 90 | 22 | 51.6 | 70 | 12.7 | 10 | 82.7 | 77.6 | 6.54 | 57.3 | 62.4 | 6.54 | M8*1.25 |
| UC211 | 55 | 100 | 25 | 55.6 | 77.5 | 14.288 | 10 | 91.806 | 86.1 | 7.5 | 63.21 | 68.9 | 7.35 | |
| UC212 | 60 | 110 | 27 | 65.1 | 85 | 15.081 | 10 | 100.1 | 94.1 | 7.76 | 69.92 | 76 | 7.76 | |
| UC213 | 65 | 120 | 29 | 65.1 | 92.5 | 16.669 | 10 | 109.19 | 103.1 | 8.58 | 75.8 | 81.8 | 8.58 | |
| UC214 | 70 | 125 | 30 | 74.6 | 97.5 | 17.463 | 10 | 114.96 | 108.9 | 8.99 | 80.03 | 86.1 | 8.99 | |
| UC215 | 75 | 130 | 30 | 77.8 | 102.5 | 17.463 | 10 | 119.96 | 113.9 | 8.99 | 85.03 | 91.1 | 8.99 | |
| UC216 | 80 | 140 | 33 | 82.6 | 110 | 19.05 | 10 | 129.05 | 122.3 | 9.81 | 90.95 | 97.6 | 9.81 | |
| UC217 | 85 | 150 | 35 | 85.7 | 117.5 | 19.05 | 10 | 136.5 | 129.8 | 9.81 | 98.4 | 105 | 9.81 | |
| UC218 | 90 | 160 | 37 | 96 | 125 | 20.638 | 10 | 145.6 | 138.3 | 10.62 | 104.3 | 111.5 | 10.62 | |
| UC305 | 25 | 62 | 20 | 38 | ||||||||||
| UC306 | 30 | 72 | 23 | 43 | ||||||||||
| UC307 | 35 | 80 | 25 | 48 | ||||||||||
| UC308 | 40 | 90 | 27 | 52 | ||||||||||
| UC309 | 45 | 100 | 29 | 57 | ||||||||||
| UC310 | 50 | 110 | 32 | 61 | ||||||||||
| UC311 | 55 | 120 | 34 | 66 | ||||||||||
| UC312 | 60 | 130 | 36 | 71 | ||||||||||
| UC313 | 65 | 140 | 38 | 75 | ||||||||||
| UC314 | 70 | 150 | 40 | 78 | ||||||||||
| UC315 | 75 | 160 | 42 | 82 | ||||||||||
| UC316 | 80 | 170 | 44 | 86 | ||||||||||
| UC317 | 85 | 180 | 46 | 96 | ||||||||||
| UC318 | 90 | 190 | 48 | 96 | ||||||||||
| UC319 | 95 | 200 | 50 | 103 | ||||||||||
| UC320 | 100 | 215 | 54 | 108 | ||||||||||
| SB201 | 12 | 40 | 12 | 22 | 29 | 6.747 | 8 | 35.674 | 33.5 | 3.48 | 22.18 | 24.5 | 3.48 | M5*0.8 |
| SB202 | 15 | 40 | 12 | 22 | 29 | 6.747 | 8 | 35.674 | 33.5 | 3.48 | 22.18 | 24.5 | 3.48 | M5*0.8 |
| SB202-10 | 15.875 | 40 | 12 | 22 | 29 | 6.747 | 8 | 35.674 | 33.5 | 3.48 | 22.18 | 24.5 | 3.48 | M5*0.8 |
| SB202-16 | 16 | 40 | 12 | 22 | 29 | 6.747 | 8 | 35.674 | 33.5 | 3.48 | 22.18 | 24.5 | 3.48 | M5*0.8 |
| SB203 | 17 | 40 | 12 | 22 | M5*0.8 | |||||||||
| SB204 | 20 | 47 | 14 | 25 | 34.5 | 7.938 | 8 | 42.451 | 39.7 | 4.16 | 26.56 | 29.3 | 4.05 | M6*1.0 |
| SB205 | 25 | 52 | 15 | 27 | 39 | 7.938 | 9 | 46.951 | 44.2 | 4.16 | 31.06 | 33.8 | 4.16 | M6*1.0 |
| SB206 | 30 | 62 | 16 | 30 | 46.5 | 9.525 | 9 | 56.038 | 52.2 | 5 | 36.97 | 40.1 | 5 | M6*1.0 |
| SB207 | 35 | 72 | 17 | 32 | M6*1.0 | |||||||||
| SB208 | 40 | 80 | 18 | 34 | M8*1.25 | |||||||||
1. Fast mounting and low maintenance costs
UC spherical bearings are locked directly onto the shaft by means of setscrews without the need for special tools or complex processes, making them ideal for equipment that requires frequent replacement or adjustment. For the end user, this means less downtime and lower maintenance costs.
2. Good self-aligning capability
The spherical design of the outer ring allows the bearing to automatically compensate for the mounting error within a certain angle, effectively reducing the abnormal wear caused by shaft skewing and improving the overall stability of the operation, especially suitable for equipment that does not require high structural accuracy.
3. Adaptable to a variety of working conditions
UC bearings are usually equipped with rubber seals or metal dust caps, which can effectively prevent dust, water vapor and impurities from entering the bearing, suitable for long-term operation of agricultural equipment, conveyor systems and general industrial environments.
4. Cost-effective and versatile
Compared with precision bearings, UC spherical bearings have a more competitive cost advantage while meeting the basic load bearing and stable operation requirements, making them an ideal choice for a large number of standardized equipment.
UC series bearings are typically composed of the following components:
High-carbon chrome bearing steel inner and outer rings
Precision steel balls
Dual side seals (rubber or metal)
Inner ring set screw design
Common models such as UC204, UC205, UC206, etc., different models mainly in terms of the size of the inner diameter, load carrying capacity and adaptable shaft diameter, to meet the needs of different equipment.
UC spherical bearings are widely used in the following industries and equipments due to their reliable structure and strong adaptability:
Belt conveyors, roller conveyor lines
Agricultural machinery and harvesting equipment
Food processing and packaging equipment
Light fans and transmission devices
Building materials equipment, woodworking machinery
In these applications, UC bearings are often used as long-term operating components and have higher requirements for stability and durability.
During the selection process, it is recommended to focus on the following aspects:
Shaft size: Make sure the bearing bore diameter matches the shaft
Load type: confirm whether the bearing meets the radial or slight axial load requirements
Use of the environment: dust, water vapor environment should be preferred to choose a better sealing performance of the model
Speed requirements: avoid exceeding the recommended working speed of the bearing
Reasonable selection can not only extend the bearing life, but also effectively reduce the equipment failure rate.
Our UC spherical bearings are made of high quality raw materials and stable heat treatment process to ensure consistency in dimensional accuracy, rotational smoothness and service life of each batch of products. At the same time, we have a full range of product models, adapted to a variety of standard bearing housings, to meet the practical application needs of customers in different industries.
Whether it is equipment manufacturers, or end maintenance users, we are committed to providing you with stable and reliable, cost-effective bearing solutions.